| ANKERMAG-H.. RANGE |
ANKERMAG-H.. RANGE CHEMICAL COMPOSITION |
|||
| Specification | |||
| ANKERMAG-HL | ANKERMAG-H | ANKERMAG-HH | |
| Mg(OH)2 | >99.0 wt% | >99.0 wt% | >99.0 wt% |
| SiO2 | <100 ppm | <100 ppm | <100 ppm |
| CaO | <100 ppm | <100 ppm | <100 ppm |
| Fe2O3 | <100 ppm | <100 ppm | <100 ppm |
| SO4 | <500 ppm | <500 ppm | <500 ppm |
| Cl | <1000 ppm | <1000 ppm | <1000 ppm |
| ANKERMAG-H RANGE PHYSICAL PROPERTIES | |||
| Typical | |||
| ANKERMAG-HL | ANKERMAG-H | ANKERMAG-HH | |
| Surface Area (m2/g) |
4-5 | 7-8 | 9-11 |
| Bulk Density (kg/m3) |
450-600 | 450-600 | 450-600 |
| % Passing 0.063 mm |
99.9 | 99.9 | 99.9 |